About
MapProxy Version 1.16.0
WMS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| osm_bs_layer | png | jpeg |
| land_nn_layer | png | jpeg |
| yandex_sat_layer | png | jpeg |
Coordinate systems marked with * are supported without reprojection.
WMS-C
WMTS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| osm_bs_layer | EPSG:3857 | png |
| land_nn_layer | EPSG:3857 | png |
| yandex_sat_layer | EPSG:3395 | png |
TMS
| Layer | Coordinate-System | Image-Format | Layer Capabilities |
|---|---|---|---|
| osm_bs_layer | EPSG:3857 | png | click here |
| land_nn_layer | EPSG:3857 | png | click here |
| yandex_sat_layer | EPSG:3395 | png | click here |